<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The French Drain Delegation</title>
	<atom:link href="http://davidcedillo.com/?feed=rss2&#038;p=7820" rel="self" type="application/rss+xml" />
	<link>http://davidcedillo.com/?p=7820</link>
	<description>yesterday&#039;s future now</description>
	<lastBuildDate>Fri, 06 Mar 2026 01:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dad</title>
		<link>http://davidcedillo.com/?p=7820#comment-50559</link>
		<dc:creator>dad</dc:creator>
		<pubDate>Sat, 13 Jul 2019 00:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidcedillo.com/?p=7820#comment-50559</guid>
		<description><![CDATA[That&#039;s 1.5 inches.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s 1.5 inches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Fessenton</title>
		<link>http://davidcedillo.com/?p=7820#comment-50556</link>
		<dc:creator>Lars Fessenton</dc:creator>
		<pubDate>Fri, 12 Jul 2019 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidcedillo.com/?p=7820#comment-50556</guid>
		<description><![CDATA[I really dig those pictures.]]></description>
		<content:encoded><![CDATA[<p>I really dig those pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dad</title>
		<link>http://davidcedillo.com/?p=7820#comment-50555</link>
		<dc:creator>dad</dc:creator>
		<pubDate>Fri, 12 Jul 2019 18:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidcedillo.com/?p=7820#comment-50555</guid>
		<description><![CDATA[If that trench is for drainage, we could stand a little of it down here. Our deluge last night brought our yearly total to about 11/2 inches.]]></description>
		<content:encoded><![CDATA[<p>If that trench is for drainage, we could stand a little of it down here. Our deluge last night brought our yearly total to about 11/2 inches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
